150292 1986 Porsche 911 Carrera
Body Style: | 2D Cabriolet |
Mileage: | 11000 |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | H6 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 150292 |
VIN Number: | WP0ZZZ91ZGS150292 |
Price :
$59,998
Plus Sales Tax
343377 1995 Porsche 911 Carrera 4
Body Style: | 2D Cabriolet |
Mileage: | 43290 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.6L H6 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 343377 |
VIN Number: | WP0CA2998SS343377 |
Price :
$62,900
Plus Sales Tax
120245 2000 Ferrari 360 Modena Berlinetta
Body Style: | 2D Coupe |
Mileage: | 18087 |
Transmission: | 6-Speed Manual with Automatic Shifting |
Drivetrain: | RWD |
Engine: | 3.6L V8 |
Exterior Color: | Yellow |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 120245 |
VIN Number: | ZFFYU51A2Y0120245 |
Price :
$77,386
Plus Sales Tax
A01780 2004 Lamborghini Gallardo Base
Body Style: | 2D Coupe |
Mileage: | 34328 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 5.0L V10 SMPI DOHC |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | A01780 |
VIN Number: | ZHWGU11S14LA01780 |
Price :
$97,998
Plus Sales Tax
715795 2005 Porsche 911 Carrera
Body Style: | 2D Coupe |
Mileage: | 45158 |
Transmission: | 6-Speed Manual with Overdrive |
Drivetrain: | RWD |
Engine: | 3.6L H6 SMPI DOHC 325 hp |
Exterior Color: | Seal Gray Metallic |
Interior Color: | Stone Gray |
MPG: | 18 City / Highway |
Stock Number: | 715795 |
VIN Number: | WP0AA29985S715795 |
Price :
$51,995
Plus Sales Tax
765373 2005 Porsche 911 Carrera S
Body Style: | 2D Cabriolet |
Mileage: | 52560 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 3.8L H6 SMPI DOHC |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 19 City / Highway |
Stock Number: | 765373 |
VIN Number: | WP0CB29945S765373 |
Price :
$47,433
Plus Sales Tax
742329 2005 Porsche 911 Carrera S
Body Style: | 2D Coupe |
Mileage: | 53190 |
Transmission: | 6-Speed Manual with Overdrive |
Drivetrain: | RWD |
Engine: | 3.8L H6 SMPI DOHC |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 19 City / Highway |
Stock Number: | 742329 |
VIN Number: | WP0AB29985S742329 |
Price :
$55,228
Plus Sales Tax
716941 2005 Porsche 911 Carrera
Body Style: | 2D Coupe |
Mileage: | 40242 |
Transmission: | 6-Speed Manual with Overdrive |
Drivetrain: | RWD |
Engine: | 3.6L H6 SMPI DOHC 325 hp |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 18 City / Highway |
Stock Number: | 716941 |
VIN Number: | WP0AA29995S716941 |
Price :
$51,481
Plus Sales Tax
767484 2006 Porsche 911 Carrera 4S
Body Style: | 2D Cabriolet |
Mileage: | 46558 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.8L H6 SMPI DOHC |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | 18 City / Highway |
Stock Number: | 767484 |
VIN Number: | WP0CB299X6S767484 |
Price :
$56,245
Plus Sales Tax
741776 2006 Porsche 911 Carrera S
Body Style: | 2D Coupe |
Mileage: | 65743 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 3.8L 6-Cylinder SMPI DOHC |
Exterior Color: | Seal Gray Metallic |
Interior Color: | Black |
MPG: | 18 City / Highway |
Stock Number: | 741776 |
VIN Number: | WP0AB29946S741776 |
Price :
$51,447
Plus Sales Tax